TRAIN TIMINGS AT ARIYALUR |
---|
Ariyalur To Chennai Train Timing (Distance - 267 KM)
Train No. | Train Name | Timing | Travel Timing | Running Days | |
---|---|---|---|---|---|
Departure | Arrival | ||||
12694 | PEARL CITY EXP | 02:30 | 07:45 | 05:15 | Daily |
16714 | RMM Chennai Express | 03:02 | 08:20 | 05:18 | Daily |
12651 | Sampark Kranti | 03:45 | 08:50 | 05:05 | Sunday, Tuesday |
12606 | Pallavan Express | 07:35 | 12:10 | 04:35 | Daily |
12636 | Vaigai Express | 10:00 | 14:40 | 04:40 | Daily |
16130 | TN MS Link Exp | 15:25 | 21:15 | 05:50 | Daily |
16128 | GUV Chennai Express | 15:25 | 21:15 | 05:50 | Daily |
12664 | Howrah Express | 17:05 | 22:10 | 05:05 | Tuesday, Friday |
12666 | Cape Howrah Express | 17:05 | 22:10 | 05:05 | Tuesday, Friday |
16860 | MAQ Chennai Express | 23:05 | 05:05 | 06:00 | Daily |
16178 | Rock Fort Express | 23:45 | 05:15 | 05:30 | Daily |
No comments:
Post a Comment